- Mon - Fri 07:00 - 17:00
Standard
Standard
Standard
Standard
Standard
Fine Seed Planter
-V-Tech ” seed placement units
double disc coulters in “V-TECH G” configuration , diameter 350 mm with copying wheels 330×50 mm, clamping 80 kG/coulter in interrow of 15 cm. Adjustment of pressure on seeding fields
Protection / Boom Spray
STANDARD EQUIPMENT
Standard
| ARES XL 3m | ARES XL 3.5m | ARES XL 4m |
|---|---|---|
| 24 Classic | 28 Classic | 32 Classic |
| Aggressive Discs | Aggressive Discs | Aggressive Discs |
| 110-130hp | 120-140hp | 120-150hp |
Standard
| ARES HP 4m | ARES HP 5m | ARES HP 6m | ARES HP 8m |
|---|---|---|---|
| 32 Classic | 40 Classic | 48 Classic | 64 Classic |
| Aggressive Discs | Aggressive Discs | Aggressive Discs | Aggressive Discs |
| 170-220hp | 220 - 230hp | 240 - 260hp | 260 - 280hp |
Standard
| UNIA KOS S 2.6m | UNIA KOS S 2.6m | UNIA KOS S 3m | UNIA KOS S 3.7m |
|---|---|---|---|
| KX tines 5 | KX tines 6 | KX tines 7 | KX tines 9 |
| B type disc harrow ? | B type disc harrow ? | B type disc harrow ? | B type disc harrow ? |
| 75-100hp | 90-120hp | 115-150hp | 140-180hp |
Standard
| KOS PREMIUM 3M | KOS PREMIUM 3.5M | KOS PREMIUM 4M |
|---|---|---|
| KX tines 8 | KX tines 10 | KX tines 12 |
| Discs harrow type B 16 | Discs harrow type B 20 | Discs harrow type B 24 |
| 120-150hp Here its CX Tines, Not KX | 140-170hp Here its CX Tines, Not KX | 160-190hp Here its CX Tines, Not KX |
Standard
| CROSS HP 4m | CROSS HP 5m | CROSS HP 6m |
|---|---|---|
| CX tines 13 | CX tines 17 | CX tines 19 |
| 180-240hp | 240-280hp | 280 -320hp |
Power harrow
Standard
| Knives 24 |
|---|
| 80-120hp |
Fine Seed Planter
-V-Tech ” seed placement units
| 25 "V-Tech" Disc Coulters |
|---|
| 60hp |
| hoe disc V-TECH |
|---|
| 25 β 80hp |
4 Row Potato Planter
Protection / Boom Spray
STANDARD EQUIPMENT